Housing Rates 2025-2026
Bengal Hall
| Room Type | Semester | Daily |
|---|---|---|
| Double | $4,796 | $43 |
| Single | $5,276 | $47 |
| Double Buyout | $5,995 | $54 |
Bishop Hall
| Room Type | Semester | Daily |
|---|---|---|
| Double | $4,796 | $43 |
| Double Buyout | $5,995 | $54 |
Moore Complex
| Room Type | Semester | Daily |
|---|---|---|
| Apartment Double | $5,474 | $49 |
| Apartment Single | $6,021 | $54 |
| Apartment Double Buyout | $6,843 | $61 |
| Family College | $6,360 | $57 |
Neumann Hall
| Room Type | Semester | Daily |
|---|---|---|
| Double | $4,796 | $43 |
| Double Buyout | $5,995 | $54 |
Student Apartment Complex
| Room Type | Semester | Daily |
|---|---|---|
| Apartment Single | $6,182 | $55 |
Towers 1,3,4
| Room Type | Semester | Daily |
|---|---|---|
| Suite Double | $5,039 | $45 |
| Suite Single | $5,543 | $49 |
| Suite Double Buyout | $6,299 | $56 |
Housing Fees
| Lock Out Fees | $10.00 for each lock out (first of the year is free). |
| Lock Change Fee | $75.00 to change the lock and $10.00 for each key that needs to be made. |
| Improper Check-Out Fee | $25.00 |
| Damage Billing Fee - Cost of Item | The cost to replace or repair the item |
| Abandoned Property Removal Fee | $150.00 |
Dining/Meal plan please visit:
Meal Plan Information