Housing Rates 2024-2025 (per semester)
Housing | Cost |
---|---|
Standard Double Corridor - Bengal, Neumann and Bishop | $4,512/semester |
Standard Double Suite - Towers | $4740/semester |
Moore Complex Double | $5,340/semester |
Moore Complex Single | $5,465/semester |
Moore Complex Family College | $6,115/semester |
Student Apartment Complex (STAC) Single | $6,031/semester |
Housing Rates 2025-2026
Bengal Hall
Room Type | Semester | Daily |
---|---|---|
Double | $4,796 | $43 |
Single | $5,276 | $47 |
Double Buyout | $5,995 | $54 |
Bishop Hall
Room Type | Semester | Daily |
---|---|---|
Double | $4,796 | $43 |
Double Buyout | $5,995 | $54 |
Moore Complex
Room Type | Semester | Daily |
---|---|---|
Apartment Double | $5,474 | $49 |
Apartment Single | $6,021 | $54 |
Apartment Double Buyout | $6,843 | $61 |
Family College | $6,360 | $57 |
Neumann Hall
Room Type | Semester | Daily |
---|---|---|
Double | $4,796 | $43 |
Double Buyout | $5,995 | $54 |
Student Apartment Complex
Room Type | Semester | Daily |
---|---|---|
Apartment Single | $6,182 | $55 |
Towers 1,3,4
Room Type | Semester | Daily |
---|---|---|
Suite Double | $5,039 | $45 |
Suite Single | $5,543 | $49 |
Suite Double Buyout | $6,299 | $56 |
Dining/Meal plan please visit:
Meal Plan Information